romofyagroindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Fresh Bitter Gourd, Fresh Drumsticks, Fresh Garlic, Fresh Ginger, Fresh Green Chilli, Fresh Green Peas, Fresh Lemon, Fresh Okra and Fresh Spinach from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Calcium | 2% |
Vitamin C | 10% 8.5 mg |
Carbohydrates | 3.69 g |
Protein | 600 mg (per 100 g) |
Iron | 250 mcg (per 100 g) |
Potassium | 170 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Total Fat | 4.0 gm |
Carbohydrates | 57.50 gm |
Storage | Store in cool and dry place |
Energy | 64 Calories (per 100 g) |
Calcium | 185 mg (per 100 g) |
Iron | 4 mg (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Specialities | Pesticide Free, Non Harmful, No Artificial Flavour, Good For Health |
Maturity | 50% |
Ash Content | ≤2.0% |
PH | 0.3-0.6 |
Extraneous matter | 2 % max |
Immature Seed | 2 % max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | No Artificial Flavour, No Preservatives |
Moisture | 99% |
Oil content | 1-2% |
Impurities | 0-2%max |
Maturity | 98% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Storage | Cool & Dry Place |
Speciality | Non Harmful, Good For Health, No Pesticides |
Carbohydrates | 8.8 g |
Protein | 1.9 g |
Iron | 1 mg |
Moisture | 5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Sugar | 4.05g |
Purity | 99% |
Moisture max | 15% |
Energy | 86 Kcal |
Carbohydrate | 12.29g |
Protein | 4.31g |
Total Fat | 2.46g |
Cholesterol | 0mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 85% |
Purity | 100.00% |
Potassium 138 mg | 3% |
Carbohydrate 9 g | 3% |
Dietary Fiber 2.8 g | 11% |
Protein 1.1 g | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Speciality | Good For Nutritions, Good For Health, No Pesticides |
Potassium | 299 mg |
Total Carbohydrate | 7 g |
Protein | 1.9 g |
Vitamin A | 14% |
Iron | 3% |
Vitamin C | 38% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Speciality | Non Harmful, Good For Health, No Artificial Flavour |
Energy per 100 g | 23.18 Calories |
Protein per 100 g | 2.9 g |
Iron: per 100 g | 2.71 mg |
Calcium per 100 g | 99 mg |
Sodium | 5% |
Vitamin C | 46% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.