romofyagroindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Ajwain Powder, Black Pepper Powder, Cardamom Powder, Clove Powder, Coriander Powder, Cumin Powder, Fenugreek Powder, Garlic Powder, Ginger Powder, Mace Powder, Nutmeg Powder, Spinach Powder, Star Anise Powder, Turmeric Powder and White Pepper Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Specialities | Rich In Taste, Non Harmful, Good Quality |
Energy | 16.01 Calories |
Sodium | 80 Mg |
Potassium | 260 mg |
Protein | 690 Mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Black |
Form | Powder |
Carbohydrates | 70g,70g |
Moisture | 3-6 % |
Impurity | < 2.5% |
Protein | 10.95g |
Fat | 5g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Storage Instructions | Dry Place |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Moisture | Max 0.5% |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Flavor | Spicy |
Dietary Fiber | 25 g |
Sodium | 20 mg |
Potassium | 329 mg |
Carbohydrate | 64 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Moisture | 1.6% |
Purity | 100% |
Admixture | 2-% |
Ash | 3% |
Impurity | < 0.1% |
Protein | 14gm |
Fat | 2.6 grams |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Storage Instructions | Dry Place |
Extraneous matter | 2 % max |
Moisture | 6% |
Immature Seed | 1 % to 2 % max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Total Ash | 10 % Max |
Moisture | 6% Max |
Admixture | 1% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 6% Max |
Ash Content | 4% Max |
Form | Powder |
Purity | 100% |
Energy | 148.9 Calories (per 100 g) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Storage Instructions | Dry Place |
Energy Value | 324 kcal 6.5 kcal |
Protein | 19.6 g 0.4 g |
Fat | 2.9 g 0.1 g |
Carbohydrates | 54.8 g 1.1 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Fat | 36 G/ 100g |
Ash | 5% Max |
Carbohydrates | 10% |
Total Fat | 36 g/100gms |
Sodium | 16 mg/100gms |
Potassium | 350 mg/100gms |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Usage | Spices |
Specialities | No Artificial Color Added, Long Shelf Life, Good Quality |
Protein | 6 g/100gms |
Moisture | 14% max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Energy | 23.18 Calories (per 100 G) |
Max Moisture | 8% |
Protein | 2.9 G (per 100 G) |
Iron | 14% |
Potassium | 558 Mg (per 100 G) |
Trans fat | 0 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Impurity | 1% Less |
Moisture | 13.5% max |
Admixture | 1.5% max |
Broken Ratio | 5% |
Ash | 6.0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Form | Powder |
Packaging Size | 25-30kg |
Protein | >9% |
Moisture | <7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | White |
Form | Powder |
Tolerance | 0.5% max |
Moisture | 13.5 % max |
Admixture | 2% |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.