Leading Manufacturers, Exporters, Wholesaler and Trader of Shatavari Root Powder, Shikakai Powder, Spearmint Leaves, Stevia Leaves Powder, Tulsi Leaves, Tulsi Powder, Valerian Root, Vanilla Beans, Wheatgrass Powder and Triphala Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Feature | Good Quality, Long Shelf Life, Safe Packing |
Form | Powder |
Energy | 5.8 Kcal |
Total fat | 0 g |
Protein | 1.8 g |
Total carbs | 2.21 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Feature | No Added Chemical, Hair Growth, Hair Color-protection |
Form | Powder |
Storage | Keep away from direct sunlight |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Color | Green |
Country of Origin | Made In India |
Potassium | 458 mg |
Protein | 3.3 g |
Cholesterol | 0 mg |
Total Carbohydrate | 8 g |
Total Fat | 0.7 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 100 %,100 % |
Form | Powder |
Dietary Fiber - 0 g | 0% |
Calcium | 0% |
Iron | 0% |
Vitamin A | 0% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Leaves |
Energy | 23KCal |
Carbohydrates | 2.65g |
Protein | 3.15g |
Total Fat | 0.64g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Form | Powder |
Calcium | 17% |
Magnesium | 16% |
Iron | 17% |
Vitamin B-6 | 10% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Scientific Name | Valeriana officinalis |
Higher classification | Valeriana |
Purity | 100% Pure |
Extraction Method | Steam Distillation |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Moisture | 23%~25% |
Admixture | 1% max |
Vanillin content | 1.6 to 2.4 % |
Potassium per 148 mg | 4% |
Botanical Name | Vanilla Planifolia |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | Good In Use, Good Quality, Long Shelf Life |
Form | Powder |
Function | Dietary Supplement |
Purity | 100% |
Grade | A |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Good Quality, Non Harmuful, Reduce Digestion Problem |
Form | Powder |
Packaging Type | Plastic Packet |
Protein | 1 g per 0.5 tsp |
Moisture | 10-12 % |
Preferred Buyer From
Location | Worldwide |