romofyagroindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Aloe Vera Gel, Aloe Vera Powder, Ashwagandha Powder, Ashwagandha Roots, Bacopa Monnieri Leaves, Barley Grass Juice, Barley Grass Powder, Bhringraj Powder, Bibhitaki Powder, Brahmi Powder, Chamomile Flower, Chicory Root, Dried Lemon Peel, Dried Moringa Leaves, Dried Orange Peel, Dried Oregano, Dried Senna Leaves, Dried Senna Pods, Dried Shatavari Root, Dried Shikakai, Gotu Kola Leaves and Henna Leaves Powder from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Gel |
Purity | 100% |
PH Value | 4.5 to 5.8 |
Refractive Index at 25°C | 1.3340 |
Ph Value | 3 - 5 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Ingredient | Herbal |
Purity | 100% |
Polysaccarides | 24% |
Aloin | >2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Form | Powder |
Moisture | 14 % |
Polyunsaturated fat | 0g |
Cholesterol | 0g |
Iron | 12 % |
Sodium | 2 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Root |
Calcium | 1% |
Moisture | 14 % |
Withanolides | 5% - 10% |
Ash | 10% |
Iron | 7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Green |
Moisture | 10-12 % |
Colour | Green |
Leaves & Stem | Leaves & Stem |
Drying Process | Sun dried |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | High In Protein, Natural Test, Non Harmful |
Broken Ratio | 1-3% |
Purity | 100% |
Vitamin A | 11 % |
Vitamin C | 5 % |
Iron | 2 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | High In Protein, No Artificial Flavour, No Preservatives |
Broken Ratio | 1-3% |
Vitamin B | 2.50% |
Vitamin E | 23mg |
Moisture | 5.90% |
Foreign Matter | 1% Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Purity | 100% |
Moisture | 10-14 % |
Shelf life | 2 Years |
Botanical Name | Eclipta Alba  |
English Name | False Daisy |
Color | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Form | Powder |
Moisture | 10-12% |
Scientific Name | Terminalia bellirica |
Higher classification | Tropical almond |
Kingdom | Plantae |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Medicine |
Country of Origin | Made In India |
Moisture | 10% |
Purity | 100% |
Scientific Name | Bacopa Monnieri |
Soil Specific | Alkaline |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Style | Fresh |
Application | Decoration |
Color | Yellow |
Storage | Cool & Dry Place |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Shelf Life | 2 Years |
Color | Brown,Brown |
Feature | Gluten Free, No Artificial Flavour, Superb Material Quality |
Moisture | 4-5% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Feature | Easy To Digest, Natural Taste, Non Harmful |
Vitamin C | 50 mg (per 100 g) |
Moisture | 5 % |
Protein | 10 gm |
Purity | 98 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | Good Quality, Highly Effective, Insect Free |
Energy | 64 Calories (per 100 g) |
Protein | 9.4 g (per 100 g) |
Calcium | 185 mg (per 100 g) |
Potassium | 337 mg (per 100 g) |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Vitamin | B6 |
Dietary fiber | 1.6 g |
Sugar | 10.0g |
Protein | 0.1g |
Fat | 0g |
Sodium | 7.27g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Feature | Best Quality Ingredients, Long Shelf Life, Purity |
Packaging Type | Plastic Packets |
Drying Process | Sun-dried |
Purity | 99.9% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Form | Powder |
Loss On Drying | 7% (max) |
Purity | 99% Min |
Maturity | 97.00% |
Ash: | 8 % Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Total Ash | 11.23+-0.25 w/w. |
Features | Long life |
Loss on Drying | 9% Max. |
Moisture | 7% Max. |
Ash | 8% Max |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Purity | 99.99% |
Family Name | Liliaceae |
Total Ash | 15% |
Cadmium | 0.02 ppm |
Moisture | 2-5 % |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Color | Brown |
Moisture | 89% |
Purity | 100% |
Kingdom | Plantae |
Family | Fabaceae |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Color | Green |
Botanical Name | Centella asiatica |
Maturity | 98% |
Saponins | > 40 % |
Triterpenes | 10 % - 30 % |
Purity | 100% |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Application | Parlour |
Shelf Life | 1year |
Color | Light Green |
Form | Powder |
Packaging Type | Loose |
Purity | 99% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.