romofyagroindia@gmail.com |
Leading Manufacturers, Exporters, Wholesaler and Trader of Arhar Dal, Black Whole Urad Dal, Brown Moth Dal, Chana Dal, Chitra Kidney Beans, Dhuli Masoor Dal, Organic Mixed Dal, Red Kidney Beans, Split Black Urad Dal, Split Masoor Dal, Split Yellow Gram, Whole Bengal Gram and Whole Green Moong Dal from Mumbai.
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Total Fat | 1.5 gm |
Dietary Fiber | 15g |
Sodium | 15 mg |
Potassium | 392 mg |
Carbohydrate | 63g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Specialities | Rich In Taste, Good Quality, Good For Health |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Purity | 98-99% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Brown |
Purity | 98% |
Total Fat | 12.6% |
Total Carbohydrate | 62 g |
Admixture | 0.5% max |
Moisture | 2% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Protein | 22 g |
Energy | 1 |
Carbohydrates | 57 g |
Potassium | 846 mg |
Total Fat | 7 g |
Magnesium | 41% |
Vitamin B-6 | 25% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Moisture | 2-3% Max |
Imperfect | 3%max |
Adm | 0.5%max |
Dietary fiber per 25 g | 100% |
Protein per 24 g | 48% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Feature | Easy To Cook, Healthy To Eat, Nutritious |
Vitamin B-6 | 10% |
Calories | 116 |
Sodium | 2 mg |
Potassium | 369 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Cultivation Type | Organic |
Feature | Easy To Cook, Healthy To Eat, Nutritious |
Packaging Type | Plastic Packet |
Purity | 99.5% |
Moisture | 12% Max. |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red |
Feature | Best Quality, Good For Health, Rich In Taste |
Protein | 8.7 g |
Calories | 127 |
Carbs | 22.8 g |
Fiber | 6.4 g |
Maturity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Red,Red |
Feature | Easy To Cook, Healthy To Eat, Nutritious |
Vitamin B-6 | 10% |
Calories | 116 |
Sodium | 2 mg |
Potassium | 369 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Yellow |
Feature | Fine Finished, Healthy To Eat, Highly Hygienic |
Calories | 347 |
Total Fat | 1.2 g |
Sodium | 15 mg |
Potassium | 246 mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Black |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Energy | 481.4kcal |
Dietary Fiber | 17 g /100 g |
Protein | 8.0g |
Purity | 99 % Min. |
Sodium | 1981g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Trader |
Country of Origin | India |
Color | Green |
Specialities | Rich In Taste, No Artificial Color Added, Good Quality |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.